Eidgenössische Finanzverwaltung (EFV) · jährlich
Schweiz: Öffentliche Finanzen
0.2
1990-01-01 – 2029-01-01

Einnahmen, Ausgaben, Defizit und Schulden von Bund, Kantonen, Gemeinden und Sozialversicherungen, sowohl national als auch nach Maastricht.
NA
- Indikator
indicator - Bruttoschuldenquote (Maastricht)
bruttoschuldenquote
dims=indicator=bruttoschuldenquote
Aktuelle Werte
| Datum | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) | Bruttoschuldenquote (Maastricht) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-01 | 0.14 | 0.07 | 0.09 | 0.3 | 0.0 | |||||||||
| 2019-01-01 | 0.13 | 0.07 | 0.09 | 0.29 | 0.0 | |||||||||
| 2020-01-01 | 0.15 | 0.08 | 0.1 | 0.32 | 0.0 | |||||||||
| 2021-01-01 | 0.14 | 0.07 | 0.09 | 0.31 | 0.0 | |||||||||
| 2022-01-01 | 0.15 | 0.07 | 0.08 | 0.29 | 0.0 | |||||||||
| 2023-01-01 | 0.15 | 0.07 | 0.08 | 0.3 | 0.0 | |||||||||
| 2024-01-01 | 0.15 | 0.08 | 0.0 | 0.07 | 0.3 | |||||||||
| 2025-01-01 | 0.3 | 0.15 | 0.07 | 0.08 | 0.0 | |||||||||
| 2026-01-01 | 0.3 | 0.07 | 0.15 | 0.08 | 0.0 | |||||||||
| 2027-01-01 | 0.29 | 0.07 | 0.15 | 0.08 | 0.0 | |||||||||
| 2028-01-01 | 0.29 | 0.07 | 0.14 | 0.08 | 0.0 | |||||||||
| 2029-01-01 | 0.28 | 0.07 | 0.14 | 0.08 | 0.0 |
Verwandte Datensätze
- Bruttoinlandprodukt (BIP) Staatssekretariat für Wirtschaft (SECO)
- Arbeitsproduktivität Bundesamt für Statistik (BFS)
- Regionales BIP Bundesamt für Statistik (BFS)
- Investitionen (Bruttoanlageinvestitionen) im Detail Bundesamt für Statistik (BFS)