Bundesamt für Statistik (BFS) · jährlich
Schweiz: Investitionen (Bruttoanlageinvestitionen) im Detail
12076.3
1995-01-01 – 2024-01-01

Wer investiert worin: Schweizer Anlageinvestitionen nach Sektor (Unternehmen, Staat, Haushalte) und nach Art, von Bauten bis Ausrüstung und Software.
NA
- Institutioneller Sektor
sector - Gesamtwirtschaft
S1
dims=sector=S1
Aktuelle Werte
| Datum | Gesamtwirtschaft | Gesamtwirtschaft | Gesamtwirtschaft | Gesamtwirtschaft | Gesamtwirtschaft |
|---|---|---|---|---|---|
| 2013-01-01 | 10931.5 | 52281.12 | 63212.62 | 111017.2 | 174229.8 |
| 2014-01-01 | 11441.53 | 53818.49 | 65260.02 | 113482.8 | 178742.8 |
| 2015-01-01 | 11482.88 | 54550.55 | 66033.43 | 114028.3 | 180061.8 |
| 2016-01-01 | 11144.99 | 54412.65 | 65557.64 | 118481.1 | 184038.8 |
| 2017-01-01 | 10613.57 | 55515.54 | 66129.11 | 125335.0 | 191464.1 |
| 2018-01-01 | 11181.07 | 55308.88 | 66489.95 | 129093.1 | 195583.0 |
| 2019-01-01 | 11303.93 | 54999.32 | 66303.25 | 131296.7 | 197600.0 |
| 2020-01-01 | 11627.44 | 54045.5 | 65672.94 | 130483.9 | 196156.9 |
| 2021-01-01 | 11777.57 | 53663.46 | 65441.03 | 140265.9 | 205706.9 |
| 2022-01-01 | 11521.82 | 54191.39 | 65713.21 | 149509.8 | 215223.0 |
| 2023-01-01 | 11919.62 | 54715.21 | 66634.83 | 157696.2 | 224331.0 |
| 2024-01-01 | 12076.28 | 54138.09 | 66214.37 | 159658.8 | 225873.1 |
Verwandte Datensätze
- Öffentliche Finanzen Eidgenössische Finanzverwaltung (EFV)
- Bruttoinlandprodukt (BIP) Staatssekretariat für Wirtschaft (SECO)
- Arbeitsproduktivität Bundesamt für Statistik (BFS)
- Regionales BIP Bundesamt für Statistik (BFS)
- Produzenten- und Importpreise Bundesamt für Statistik (BFS)
- Ständige Wohnbevölkerung Bundesamt für Statistik (BFS)