Bundesamt für Statistik (BFS) / Bundesamt für Zoll und Grenzsicherheit (BAZG) · jährlich
Schweiz: Aussenhandel nach Partnerland
461014.1
1990-01-01 – 2025-01-01

Schweizer Exporte und Importe nach Land in Mio. CHF: Deutschland, die USA, China und andere, dazu Kontinent- und Wirtschaftsraum-Totale.
NA
- Partnerland / Region
partner - Total
Total
dims=partner=Total
Aktuelle Werte
| Datum | Total | Total |
|---|---|---|
| 2014-01-01 | 285178.9 | 252504.9 |
| 2015-01-01 | 279154.8 | 243771.9 |
| 2016-01-01 | 298408.0 | 266137.2 |
| 2017-01-01 | 294893.9 | 265571.5 |
| 2018-01-01 | 303885.8 | 273389.1 |
| 2019-01-01 | 311976.7 | 276058.1 |
| 2020-01-01 | 299461.6 | 273767.0 |
| 2021-01-01 | 347727.7 | 296503.9 |
| 2022-01-01 | 382668.1 | 341005.0 |
| 2023-01-01 | 377799.9 | 328950.8 |
| 2024-01-01 | 393833.5 | 327529.6 |
| 2025-01-01 | 461014.2 | 423223.4 |
Verwandte Datensätze
- Auslandvermögen Schweizerische Nationalbank (SNB)
- Auslandvermögen nach Sektor Schweizerische Nationalbank (SNB)
- Zahlungsbilanz: Übersicht Schweizerische Nationalbank (SNB)
- Zahlungsbilanz: Dienstleistungen Schweizerische Nationalbank (SNB)
- Auslandschulden Schweizerische Nationalbank (SNB)
- Auslandvermögen nach Währung Schweizerische Nationalbank (SNB)