Schweizerische Nationalbank (SNB) · monatlich
Schweiz: Aussenhandel nach Warengruppe
24254.4
2012-01-01 – 2026-06-01

Was die Schweiz monatlich nach Warengruppe exportiert und importiert, in Mio. CHF und als reale, teuerungsbereinigte Veränderung.
NA
- Warenarten
D1 - Total
GT
dims=D1=GT
Aktuelle Werte
| Datum | Total | Total | Total | Total | Total |
|---|---|---|---|---|---|
| 2025-07-01 | 22972.66 | 18425.33 | 4547.33 | -0.4 | 3.6 |
| 2025-08-01 | 22679.03 | 17461.4 | 5217.63 | -1.7 | 2.9 |
| 2025-09-01 | 23549.66 | 19575.76 | 3973.9 | -3.2 | 2.4 |
| 2025-10-01 | 22901.28 | 20021.85 | 2879.43 | -13.3 | 1.1 |
| 2025-11-01 | 23371.34 | 19717.16 | 3654.18 | -13.1 | 6.2 |
| 2025-12-01 | 22561.44 | 19517.9 | 3043.53 | -20.2 | 1.6 |
| 2026-01-01 | 22865.38 | 19503.1 | 3362.29 | 2.8 | 5.9 |
| 2026-02-01 | 22161.19 | 17869.38 | 4291.81 | -3.4 | -1.5 |
| 2026-03-01 | 22518.36 | 19714.68 | 2803.68 | -10.7 | -4.3 |
| 2026-04-01 | 22598.01 | 19131.85 | 3466.16 | -6.0 | 7.4 |
| 2026-05-01 | 25333.54 | 19804.18 | 5529.35 | 4.1 | 7.1 |
| 2026-06-01 | 24254.36 | 20454.28 | 3800.08 | -5.3 | 4.5 |
Verwandte Datensätze
- Aussenhandel nach Partnerland Bundesamt für Statistik (BFS) / Bundesamt für Zoll und Grenzsicherheit (BAZG)
- Auslandvermögen Schweizerische Nationalbank (SNB)
- Auslandvermögen nach Sektor Schweizerische Nationalbank (SNB)
- Zahlungsbilanz: Übersicht Schweizerische Nationalbank (SNB)
- Zahlungsbilanz: Dienstleistungen Schweizerische Nationalbank (SNB)
- Auslandschulden Schweizerische Nationalbank (SNB)
- Konsumentenpreise (LIK) Schweizerische Nationalbank (SNB)
- Kerninflation Schweizerische Nationalbank (SNB)