Schweizerische Nationalbank (SNB) · quartalsweise
Schweiz: Zahlungsbilanz: Leistungsbilanz
225760.9
1983-01-01 – 2026-01-01

Die Schweizer Leistungsbilanz im Detail — Waren, Dienstleistungen sowie Arbeits- und Kapitaleinkommen — und woher der strukturelle Überschuss stammt.
NA
- Komponente
D0 - Leistungsbilanz
L0
dims=D0=L0
Aktuelle Werte
| Datum | Leistungsbilanz | Leistungsbilanz | Leistungsbilanz |
|---|---|---|---|
| 2023-04-01 | 193658.1 | 213148.3 | 19490.18 |
| 2023-07-01 | 190051.0 | 208374.7 | 18323.75 |
| 2023-10-01 | 196925.5 | 203012.1 | 6086.61 |
| 2024-01-01 | 196346.5 | 215812.5 | 19466.05 |
| 2024-04-01 | 198010.9 | 223658.7 | 25647.79 |
| 2024-07-01 | 200745.6 | 208390.8 | 7645.15 |
| 2024-10-01 | 205286.4 | 228754.0 | 23467.66 |
| 2025-01-01 | 225081.5 | 251775.3 | 26693.72 |
| 2025-04-01 | 214225.7 | 225803.0 | 11577.34 |
| 2025-07-01 | 211102.3 | 225297.8 | 14195.5 |
| 2025-10-01 | 239354.4 | 242348.7 | 2994.31 |
| 2026-01-01 | 225760.9 | 241303.7 | 15542.8 |
Verwandte Datensätze
- Zahlungsbilanz: Kapitalbilanz Schweizerische Nationalbank (SNB)
- Aussenhandel nach Warengruppe Schweizerische Nationalbank (SNB)
- Aussenhandel nach Partnerland Bundesamt für Statistik (BFS) / Bundesamt für Zoll und Grenzsicherheit (BAZG)
- Auslandvermögen Schweizerische Nationalbank (SNB)
- Auslandvermögen nach Sektor Schweizerische Nationalbank (SNB)
- Zahlungsbilanz: Übersicht Schweizerische Nationalbank (SNB)
- Immobilienpreise Schweizerische Nationalbank (SNB)
- Registrierte Arbeitslosigkeit Schweizerische Nationalbank (SNB)