Secrétariat d'État à l'économie (SECO) · trimestrielle
Suisse : Produit intérieur brut (PIB)
218742.2
1980-01-01 – 2026-01-01

Production économique suisse par trimestre sous les trois optiques — production, dépenses et revenus — avec une correction pour les recettes des fédérations sportives.
NA
- Section
structure - Produit intérieur brut au prix du marché, B1GQ
gdp
dims=structure=gdp
Valeurs récentes
| Date | Produit intérieur brut au prix du marché, B1GQ | Produit intérieur brut au prix du marché, B1GQ | Produit intérieur brut au prix du marché, B1GQ | Produit intérieur brut au prix du marché, B1GQ | Produit intérieur brut au prix du marché, B1GQ | Produit intérieur brut au prix du marché, B1GQ | Produit intérieur brut au prix du marché, B1GQ | Produit intérieur brut au prix du marché, B1GQ |
|---|---|---|---|---|---|---|---|---|
| 2023-04-01 | 207830.0 | 208158.3 | 207764.9 | 208093.1 | 196006.3 | 196315.9 | 195826.9 | 196136.3 |
| 2023-07-01 | 208437.9 | 208783.9 | 207293.4 | 207639.4 | 196860.1 | 197187.0 | 195485.9 | 195812.2 |
| 2023-10-01 | 209356.2 | 209721.6 | 211739.0 | 212104.4 | 197532.5 | 197877.4 | 200762.5 | 201108.9 |
| 2024-01-01 | 210657.0 | 210834.5 | 208817.7 | 208994.9 | 197544.8 | 197711.1 | 195068.6 | 195234.1 |
| 2024-04-01 | 213115.5 | 212934.0 | 213160.4 | 212978.9 | 199472.8 | 199302.9 | 199505.4 | 199335.5 |
| 2024-07-01 | 214845.5 | 214303.3 | 214032.6 | 213490.7 | 200328.5 | 199822.8 | 199389.0 | 198884.2 |
| 2024-10-01 | 215593.4 | 215633.9 | 217946.3 | 217986.8 | 200725.0 | 200762.7 | 203752.6 | 203790.5 |
| 2025-01-01 | 217887.4 | 218079.5 | 216122.7 | 216314.7 | 202350.7 | 202529.1 | 200117.2 | 200295.1 |
| 2025-04-01 | 217908.4 | 218116.6 | 217608.3 | 217816.5 | 202640.5 | 202834.2 | 202294.2 | 202487.8 |
| 2025-07-01 | 216156.4 | 216383.1 | 215393.7 | 215620.4 | 201781.0 | 201992.6 | 200714.4 | 200925.6 |
| 2025-10-01 | 215833.5 | 216080.9 | 218669.8 | 218917.2 | 202218.0 | 202449.8 | 205767.4 | 206000.3 |
| 2026-01-01 | 218742.2 | 218513.5 | 216625.6 | 216396.5 | 203544.3 | 203331.5 | 201070.3 | 200857.7 |
Jeux de données liés
- Productivité du travail Office fédéral de la statistique (OFS)
- PIB régional Office fédéral de la statistique (OFS)
- Investissements (FBCF) en détail Office fédéral de la statistique (OFS)
- Finances publiques Administration fédérale des finances (AFF)
- Climat de consommation Secrétariat d'État à l'économie (SECO)
- Activité économique hebdomadaire (WEA) Secrétariat d'État à l'économie (SECO)