Bundesamt für Statistik (BFS) · monatlich
Schweiz: Detailhandelsumsätze
102.9
2000-01-01 – 2026-06-01

Wie viel Schweizer Läden monatlich verkaufen, der Standardindikator für den Konsum. Unbereinigt, kalender- und saisonbereinigt; nominal oder real.
NA
- NOGA
NOGA - 47 Detailhandel
47
dims=NOGA=47
Aktuelle Werte
| Datum | 47 Detailhandel | 47 Detailhandel | 47 Detailhandel | 47 Detailhandel | 47 Detailhandel | 47 Detailhandel | 47 Detailhandel | 47 Detailhandel | 47 Detailhandel |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-01 | 101.0 | 103.05 | 103.05 | 100.26 | 102.29 | 102.29 | 101.08 | 103.03 | 103.03 |
| 2025-08-01 | 94.18 | 96.1 | 96.1 | 95.34 | 97.29 | 97.29 | 100.97 | 102.64 | 102.64 |
| 2025-09-01 | 96.49 | 98.29 | 98.29 | 96.8 | 98.61 | 98.61 | 101.68 | 103.33 | 103.33 |
| 2025-10-01 | 103.01 | 104.73 | 104.73 | 101.94 | 103.65 | 103.65 | 101.85 | 103.31 | 103.31 |
| 2025-11-01 | 107.66 | 109.17 | 109.17 | 108.99 | 110.52 | 110.52 | 101.55 | 102.97 | 102.97 |
| 2025-12-01 | 122.67 | 123.52 | 123.52 | 123.87 | 124.71 | 124.71 | 102.59 | 103.64 | 103.64 |
| 2026-01-01 | 95.95 | 96.48 | 96.48 | 95.41 | 95.97 | 95.97 | 101.59 | 102.9 | 102.9 |
| 2026-02-01 | 88.76 | 89.4 | 89.4 | 89.75 | 90.39 | 90.39 | 101.32 | 102.52 | 102.52 |
| 2026-03-01 | 101.91 | 102.92 | 102.92 | 102.68 | 103.7 | 103.7 | 101.92 | 103.23 | 103.23 |
| 2026-04-01 | 96.91 | 97.92 | 97.92 | 97.49 | 98.48 | 98.48 | 101.68 | 102.72 | 102.72 |
| 2026-05-01 | 102.99 | 104.15 | 104.15 | 104.59 | 105.76 | 105.76 | 102.58 | 103.4 | 103.4 |
| 2026-06-01 | 102.92 | 104.29 | 104.29 | 102.67 | 104.05 | 104.05 | 102.74 | 103.64 | 103.64 |
Verwandte Datensätze
- Umsätze Dienstleistungssektor Bundesamt für Statistik (BFS)
- Leerwohnungen Bundesamt für Statistik (BFS)
- Hotellogiernächte Bundesamt für Statistik (BFS)
- Umsätze Industrie und Bau Bundesamt für Statistik (BFS)
- Neuzulassungen von Personenwagen nach Treibstoff Bundesamt für Statistik (BFS)
- Arbeitsstunden Bundesamt für Statistik (BFS)
- Offene Stellen Bundesamt für Statistik (BFS)