Schweizerische Nationalbank (SNB) · quartalsweise
Schweiz: Beschäftigte nach Wirtschaftszweig
4323.4
1991-07-01 – 2026-01-01

Schweizer Beschäftigte nach Branche, aufgeteilt in Voll-, Teilzeit und Vollzeitäquivalente, sodass die Teilzeitintensität je Sektor direkt ablesbar ist.
NA
- Wirtschaftsabteilungen
D1 - Total
T0
dims=D1=T0
Aktuelle Werte
| Datum | Total | Total | Total | Total |
|---|---|---|---|---|
| 2023-04-01 | 4245.03 | 2214.13 | 3221.39 | 5435.52 |
| 2023-07-01 | 4266.27 | 2235.68 | 3233.05 | 5468.73 |
| 2023-10-01 | 4278.81 | 2255.5 | 3235.73 | 5491.24 |
| 2024-01-01 | 4282.55 | 2242.16 | 3240.62 | 5482.78 |
| 2024-04-01 | 4299.01 | 2242.25 | 3254.01 | 5496.26 |
| 2024-07-01 | 4322.54 | 2257.35 | 3271.64 | 5528.99 |
| 2024-10-01 | 4315.88 | 2284.22 | 3251.23 | 5535.44 |
| 2025-01-01 | 4309.59 | 2262.82 | 3248.47 | 5511.28 |
| 2025-04-01 | 4306.5 | 2278.24 | 3237.23 | 5515.48 |
| 2025-07-01 | 4319.52 | 2282.51 | 3249.3 | 5531.82 |
| 2025-10-01 | 4326.7 | 2296.36 | 3247.74 | 5544.11 |
| 2026-01-01 | 4323.44 | 2300.69 | 3236.66 | 5537.35 |
Verwandte Datensätze
- Beschäftigte nach Wirtschaftsabteilung und Geschlecht Bundesamt für Statistik (BFS)
- Erwerbslosenquote (ILO) Bundesamt für Statistik (BFS)
- Adecco Group Swiss Job Market Index Universität Zürich (Stellenmarkt-Monitor Schweiz)
- Grenzgängerinnen und Grenzgänger Bundesamt für Statistik (BFS)
- Beschäftigungsaussichten Bundesamt für Statistik (BFS)
- Arbeitsstunden Bundesamt für Statistik (BFS)
- Zahlungen und Bargeldbezüge Schweizerische Nationalbank (SNB)
- Publizierte Zinssätze Schweizerische Nationalbank (SNB)