Swiss National Bank · monthly
Switzerland: Money market rates
-0.3
1972-01-01 – 2026-09-01

Money-market rates for Switzerland, the US, Japan, the UK and the euro area on one chart, spanning the switch from Libor to SARON and SOFR.
This selection
- Overview
D0 - 1 day
1TGT
dims=D0=1TGT
Recent values
| Date | 1 day |
|---|---|
| 2025-10-01 | -0.20 |
| 2025-11-01 | -0.20 |
| 2025-12-01 | -0.30 |
| 2026-01-01 | -0.20 |
| 2026-02-01 | -0.16 |
| 2026-03-01 | -0.35 |
| 2026-04-01 | -0.30 |
| 2026-05-01 | -0.25 |
| 2026-06-01 | -0.37 |
| 2026-07-01 | -0.25 |
| 2026-08-01 | -0.27 |
| 2026-09-01 | -0.30 |
Related datasets
- Official interest rates Swiss National Bank
- Bond yields (spot rates) Swiss National Bank
- Balance of payments: current account Swiss National Bank
- Balance of payments: financial account Swiss National Bank