Swiss Federal Statistical Office (FSO) · monthly
Switzerland: Consumer prices (CPI)
1.5%
1982-12-01 – 2026-09-01

Swiss inflation with the full shopping basket: 595 items from the total index down to food, housing and transport. Base December 2025 = 100.
This selection
- CPI position
item - Rent
100_4001, Petrol100_7253, Heating oil100_4540, Private health insurance100_12121
dims=item=100_4001,100_7253,100_4540,100_12121
Recent values
| Date | Rent | Heating oil | Private health insurance | Petrol |
|---|---|---|---|---|
| 2025-10-01 | 1.87 | -3.45 | -0.578 | -3.56 |
| 2025-11-01 | 1.55 | -1.34 | -0.578 | -3.3 |
| 2025-12-01 | 1.55 | -7.3 | -0.578 | -3.45 |
| 2026-01-01 | 1.55 | -12.02 | -0.0335 | -4.94 |
| 2026-02-01 | 1.36 | -9.95 | -0.0335 | -5.83 |
| 2026-03-01 | 1.36 | 21.82 | -0.0335 | -0.243 |
| 2026-04-01 | 1.36 | 35.54 | -0.0335 | 8.82 |
| 2026-05-01 | 1.34 | 37.11 | -0.0335 | 9.8 |
| 2026-06-01 | 1.34 | 21.32 | -0.0335 | 11.59 |
| 2026-07-01 | 1.34 | 30.94 | -0.0335 | 8.05 |
| 2026-08-01 | 1.54 | 53.06 | -0.0335 | 15.83 |
| 2026-09-01 | 1.54 | 64.96 | -0.0335 | 19.92 |
Related datasets
- Core inflation Swiss National Bank
- Inflation forecast (SNB) Swiss National Bank
- Producer prices Swiss Federal Statistical Office (FSO)
- Real estate prices Swiss National Bank
- Consumer prices since 1921 (CPI) Swiss National Bank
- Harmonised CPI (HICP) Eurostat
- Job vacancies Swiss Federal Statistical Office (FSO)
- Jobs by economic division Swiss Federal Statistical Office (FSO)