Swiss Federal Statistical Office (FSO) · monthly
Switzerland: Consumer prices (detailed basket)
101.4
1982-12-01 – 2026-08-01

Swiss inflation with the full shopping basket: 595 items from the total index down to food, housing and transport. Base December 2025 = 100.
This selection
- CPI position
item - Rent
100_4001, Petrol100_7253, Heating oil100_4540, Private health insurance100_12121
dims=item=100_4001,100_7253,100_4540,100_12121
Recent values
| Date | Rent | Heating oil | Private health insurance | Petrol |
|---|---|---|---|---|
| 2025-09-01 | 99.81 | 101.43 | 100.0 | 100.23 |
| 2025-10-01 | 99.81 | 101.29 | 100.0 | 99.65 |
| 2025-11-01 | 100.0 | 105.82 | 100.0 | 99.6 |
| 2025-12-01 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2026-01-01 | 100.0 | 99.08 | 99.97 | 98.68 |
| 2026-02-01 | 100.47 | 99.96 | 99.97 | 97.95 |
| 2026-03-01 | 100.47 | 130.99 | 99.97 | 102.37 |
| 2026-04-01 | 100.47 | 146.72 | 99.97 | 111.2 |
| 2026-05-01 | 100.93 | 140.49 | 99.97 | 112.34 |
| 2026-06-01 | 100.93 | 124.16 | 99.97 | 112.06 |
| 2026-07-01 | 100.93 | 135.91 | 99.97 | 109.37 |
| 2026-08-01 | 101.36 | 154.64 | 99.97 | 116.39 |
Related datasets
- Harmonised CPI (HICP) Eurostat
- Construction prices Swiss Federal Statistical Office (FSO)
- Consumer prices (CPI) Swiss National Bank
- Core inflation Swiss National Bank
- Inflation forecast (SNB) Swiss National Bank
- Producer & import prices Swiss Federal Statistical Office (FSO)
- Job vacancies Swiss Federal Statistical Office (FSO)
- Jobs by economic division Swiss Federal Statistical Office (FSO)