Swiss National Bank · monthly
Switzerland: Securities turnover
116080.4
1993-01-01 – 2026-09-01

How much is traded on the Swiss exchange each month, with shares and bonds split into domestic and foreign paper.
This selection
- Overview
D0 - Total
T2
dims=D0=T2
Recent values
| Date | Total |
|---|---|
| 2025-10-01 | 105248.7 |
| 2025-11-01 | 91329.09 |
| 2025-12-01 | 89848.12 |
| 2026-01-01 | 110990.8 |
| 2026-02-01 | 110335.4 |
| 2026-03-01 | 137827.8 |
| 2026-04-01 | 101379.0 |
| 2026-05-01 | 96093.88 |
| 2026-06-01 | 121089.3 |
| 2026-07-01 | 108722.0 |
| 2026-08-01 | 90810.2 |
| 2026-09-01 | 116080.4 |
Related datasets
- Swiss stock indices Swiss National Bank
- International investment position Swiss National Bank
- Investment position by sector Swiss National Bank