Swiss National Bank · daily
Swiss stock indices
20244.0
1989-01-03 – 2026-10-15

Daily levels of the SPI and SMI Swiss share indices, with sector sub-indices. The SPI includes reinvested dividends, the SMI does not.
This selection
- Overview
D0 - Index total (including dividend reinvestment)
GDR
dims=D0=GDR
Recent values
| Date | Index total (including dividend reinvestment) |
|---|---|
| 2026-09-30 | 19612.09 |
| 2026-10-01 | 19331.21 |
| 2026-10-02 | 19397.24 |
| 2026-10-05 | 19456.93 |
| 2026-10-06 | 19562.45 |
| 2026-10-07 | 19555.48 |
| 2026-10-08 | 19338.33 |
| 2026-10-09 | 19542.69 |
| 2026-10-12 | 19652.3 |
| 2026-10-13 | 19725.15 |
| 2026-10-14 | 19956.67 |
| 2026-10-15 | 20243.96 |
Related datasets
- Securities turnover Swiss National Bank
- Inflation forecast (SNB) Swiss National Bank
- International investment position Swiss National Bank