Swiss National Bank · daily
Swiss stock indices
19455.2
1989-01-03 – 2026-09-15

Daily levels of the SPI and SMI Swiss share indices, with sector sub-indices. The SPI includes reinvested dividends, the SMI does not.
This selection
- Overview
D0 - Index total (including dividend reinvestment)
GDR
dims=D0=GDR
Recent values
| Date | Index total (including dividend reinvestment) |
|---|---|
| 2026-08-31 | 20111.2 |
| 2026-09-01 | 20149.63 |
| 2026-09-02 | 20183.85 |
| 2026-09-03 | 20224.0 |
| 2026-09-04 | 20206.24 |
| 2026-09-07 | 20066.71 |
| 2026-09-08 | 19848.24 |
| 2026-09-09 | 19510.45 |
| 2026-09-10 | 19410.3 |
| 2026-09-11 | 19454.12 |
| 2026-09-14 | 19538.62 |
| 2026-09-15 | 19455.24 |
Related datasets
- Securities turnover Swiss National Bank
- Foreign trade by goods category Swiss National Bank
- Inflation forecast (SNB) Swiss National Bank