Swiss National Bank · monthly
Switzerland: Bilateral exchange rates
0.819
1914-01-01 – 2026-09-01

Swiss franc exchange rates against the major currencies, monthly average and month end. Quoted per unit, but per 100 for yen, krone and others.
This selection
- Monthly average/End of month
D0 - Monthly average
M0 - Currency
D1 - United States – USD
USD1
dims=D0=M0;D1=USD1
Recent values
| Date | United States – USD |
|---|---|
| 2025-10-01 | 0.798 |
| 2025-11-01 | 0.804 |
| 2025-12-01 | 0.797 |
| 2026-01-01 | 0.79 |
| 2026-02-01 | 0.773 |
| 2026-03-01 | 0.787 |
| 2026-04-01 | 0.787 |
| 2026-05-01 | 0.784 |
| 2026-06-01 | 0.799 |
| 2026-07-01 | 0.81 |
| 2026-08-01 | 0.808 |
| 2026-09-01 | 0.819 |
Related datasets
- Bilateral exchange-rate indices Swiss National Bank
- Effective exchange-rate index Swiss National Bank
- Official interest rates Swiss National Bank
- Real estate prices Swiss National Bank