Swiss National Bank · monthly
Switzerland: Bilateral exchange-rate indices
125.5
1973-01-01 – 2026-08-01

Swiss franc exchange-rate indices against about 54 currencies, nominal and inflation-adjusted, as index levels and as yearly changes.
This selection
- Real/Nominal
D0 - CPI-based
K - Countries
D1 - United States of America
US
dims=D0=K;D1=US
Recent values
| Date | United States of America |
|---|---|
| 2025-09-01 | 130.6 |
| 2025-10-01 | 130.15 |
| 2025-11-01 | 128.82 |
| 2025-12-01 | 129.76 |
| 2026-01-01 | 130.42 |
| 2026-02-01 | 133.35 |
| 2026-03-01 | 130.18 |
| 2026-04-01 | 129.37 |
| 2026-05-01 | 129.3 |
| 2026-06-01 | 127.3 |
| 2026-07-01 | 125.54 |
| 2026-08-01 | 125.52 |
Related datasets
- Effective exchange-rate index Swiss National Bank
- Bilateral exchange rates Swiss National Bank
- Mortgage & other loans Swiss National Bank
- Official interest rates Swiss National Bank