Swiss National Bank · monthly
Switzerland: Bilateral exchange-rate indices
124.0
1973-01-01 – 2026-09-01

Swiss franc exchange-rate index levels against 54 partner currencies, nominal and inflation-adjusted (CPI- or PPI-based). Yearly changes are not stored; the YoY toggle derives them.
This selection
- Real/Nominal
D0 - CPI-based
K - Countries
D1 - United States of America
US
dims=D0=K;D1=US
Recent values
| Date | United States of America |
|---|---|
| 2025-10-01 | 130.08 |
| 2025-11-01 | 128.78 |
| 2025-12-01 | 129.72 |
| 2026-01-01 | 130.41 |
| 2026-02-01 | 133.34 |
| 2026-03-01 | 130.2 |
| 2026-04-01 | 129.4 |
| 2026-05-01 | 129.36 |
| 2026-06-01 | 127.37 |
| 2026-07-01 | 125.61 |
| 2026-08-01 | 125.86 |
| 2026-09-01 | 124.01 |
Related datasets
- Effective exchange-rate index Swiss National Bank
- Bilateral exchange rates Swiss National Bank
- Real estate prices Swiss National Bank
- Registered unemployment Swiss National Bank