Swiss National Bank · daily
Switzerland: Effective exchange-rate index
113.2
1999-01-01 – 2026-09-30

The trade-weighted franc index, the standard daily measure of how strong the Swiss franc is overall and against the euro area.
This selection
- Real/Nominal
D0 - CPI-based
K - Index country group
D1 - Overall index
G
dims=D0=K;D1=G
Recent values
| Date | Overall index |
|---|---|
| 2026-09-15 | 114.27 |
| 2026-09-16 | 114.07 |
| 2026-09-17 | 113.56 |
| 2026-09-18 | 113.63 |
| 2026-09-21 | 113.77 |
| 2026-09-22 | 114.21 |
| 2026-09-23 | 114.26 |
| 2026-09-24 | 113.82 |
| 2026-09-25 | 113.6 |
| 2026-09-28 | 113.34 |
| 2026-09-29 | 113.12 |
| 2026-09-30 | 113.19 |
Related datasets
- Bilateral exchange rates Swiss National Bank
- Bilateral exchange-rate indices Swiss National Bank
- Registered unemployment Swiss National Bank
- Securities turnover Swiss National Bank