Swiss National Bank · monthly
Switzerland: SNB balance sheet
929994.4
1996-12-01 – 2026-07-01

What the Swiss National Bank owns and owes each month. Foreign-currency investments and gold explain the expansion after 2008.
This selection
- Overview
D0 - Total
T0
dims=D0=T0
Recent values
| Date | Total |
|---|---|
| 2025-08-01 | 852337.5 |
| 2025-09-01 | 886578.8 |
| 2025-10-01 | 890500.1 |
| 2025-11-01 | 896721.6 |
| 2025-12-01 | 893857.5 |
| 2026-01-01 | 886529.4 |
| 2026-02-01 | 877670.0 |
| 2026-03-01 | 890207.7 |
| 2026-04-01 | 889535.4 |
| 2026-05-01 | 876070.7 |
| 2026-06-01 | 913630.6 |
| 2026-07-01 | 929994.4 |
Related datasets
- Bank balance sheets by currency Swiss National Bank
- Corporate loans by company size Swiss National Bank
- Domestic loans by sector Swiss National Bank
- Monetary aggregates (M1–M3) Swiss National Bank
- Mortgage & other loans Swiss National Bank
- Monetary base Swiss National Bank
- Interbank clearing (SIC) Swiss National Bank
- Investment position by currency Swiss National Bank