Swiss National Bank · monthly
Switzerland: Monetary base
511424.0
1950-01-01 – 2026-07-01

Central bank money in Switzerland, shown from both sides: how it is created, and banknotes plus the sight deposits banks hold.
This selection
- Overview
D0 - Monetary base
N0
dims=D0=N0
Recent values
| Date | Monetary base |
|---|---|
| 2025-08-01 | 511417.0 |
| 2025-09-01 | 513730.0 |
| 2025-10-01 | 519552.0 |
| 2025-11-01 | 508257.0 |
| 2025-12-01 | 511648.0 |
| 2026-01-01 | 508495.0 |
| 2026-02-01 | 508866.0 |
| 2026-03-01 | 502514.0 |
| 2026-04-01 | 504533.0 |
| 2026-05-01 | 506970.0 |
| 2026-06-01 | 507312.0 |
| 2026-07-01 | 511424.0 |
Related datasets
- SNB balance sheet Swiss National Bank
- Bank balance sheets by currency Swiss National Bank
- Corporate loans by company size Swiss National Bank
- Domestic loans by sector Swiss National Bank
- Monetary aggregates (M1–M3) Swiss National Bank
- Mortgage & other loans Swiss National Bank
- Payment cards and ATMs Swiss National Bank
- Payments and cash withdrawals Swiss National Bank