Swiss National Bank · monthly
Switzerland: Monetary base
499364.0
1950-01-01 – 2026-09-01

Central bank money in Switzerland, shown from both sides: how it is created, and banknotes plus the sight deposits banks hold.
This selection
- Overview
D0 - Monetary base
N0
dims=D0=N0
Recent values
| Date | Monetary base |
|---|---|
| 2025-10-01 | 519552.0 |
| 2025-11-01 | 508257.0 |
| 2025-12-01 | 511648.0 |
| 2026-01-01 | 508495.0 |
| 2026-02-01 | 508866.0 |
| 2026-03-01 | 502514.0 |
| 2026-04-01 | 504533.0 |
| 2026-05-01 | 506970.0 |
| 2026-06-01 | 507312.0 |
| 2026-07-01 | 511424.0 |
| 2026-08-01 | 503948.0 |
| 2026-09-01 | 499364.0 |
Related datasets
- New lending rates Swiss National Bank
- Published interest rates Swiss National Bank
- SNB balance sheet Swiss National Bank
- Bank balance sheets by currency Swiss National Bank
- Corporate loans by company size Swiss National Bank
- Domestic loans by sector Swiss National Bank
- Bilateral exchange rates Swiss National Bank
- Bilateral exchange-rate indices Swiss National Bank