Swiss National Bank · monthly
Switzerland: Monetary aggregates (M1–M3)
1231109.0
1984-12-01 – 2026-07-01

Swiss money supply M1, M2 and M3 with the cash and deposits they are built from: money held by the public, not by the central bank.
This selection
- Monetary aggregates
D1 - Monetary aggregate M3
GM3
dims=D1=GM3
Recent values
| Date | Monetary aggregate M3 |
|---|---|
| 2025-08-01 | 1196272.0 |
| 2025-09-01 | 1192728.0 |
| 2025-10-01 | 1202296.0 |
| 2025-11-01 | 1210928.0 |
| 2025-12-01 | 1209269.0 |
| 2026-01-01 | 1214529.0 |
| 2026-02-01 | 1214794.0 |
| 2026-03-01 | 1222467.0 |
| 2026-04-01 | 1229817.0 |
| 2026-05-01 | 1227770.0 |
| 2026-06-01 | 1226422.0 |
| 2026-07-01 | 1231109.0 |
Related datasets
- Mortgage & other loans Swiss National Bank
- Monetary base Swiss National Bank
- SNB balance sheet Swiss National Bank
- Bank balance sheets by currency Swiss National Bank
- Corporate loans by company size Swiss National Bank
- Domestic loans by sector Swiss National Bank
- Payments and cash withdrawals Swiss National Bank
- Published interest rates Swiss National Bank