Swiss National Bank · monthly
Switzerland: Customer payments (outgoing)
913175379.8
2012-03-01 – 2026-06-01

How Swiss customers send money without a card: credit transfers, direct debits and standing orders, paper versus electronic.
This selection
- Outgoing payments
D0 - Total
T - Type of order
D1 - Total
T - Transactions and amount
D2 - Amount in CHF thousands
BET
dims=D0=T;D1=T;D2=BET
Recent values
| Date | Total |
|---|---|
| 2025-07-01 | 778429694.1 |
| 2025-08-01 | 674039060.5 |
| 2025-09-01 | 744168916.6 |
| 2025-10-01 | 789832925.9 |
| 2025-11-01 | 793142528.8 |
| 2025-12-01 | 978958671.7 |
| 2026-01-01 | 824238018.2 |
| 2026-02-01 | 797934038.6 |
| 2026-03-01 | 959091907.5 |
| 2026-04-01 | 885884040.5 |
| 2026-05-01 | 846631526.2 |
| 2026-06-01 | 913175379.8 |
Related datasets
- E-money Swiss National Bank
- Interbank clearing (SIC) Swiss National Bank
- Payment cards and ATMs Swiss National Bank
- Payments and cash withdrawals Swiss National Bank
- Balance of payments: current account Swiss National Bank
- Balance of payments: financial account Swiss National Bank