Swiss National Bank · monthly
Switzerland: Payment cards and ATMs
8318169.0
2005-01-01 – 2026-06-01

How many credit, debit and prepaid cards are in circulation in Switzerland, plus the number of ATMs. Counts only, no spending.
This selection
- Overview
D0 - Total
T0
dims=D0=T0
Recent values
| Date | Total |
|---|---|
| 2025-07-01 | 8600261.0 |
| 2025-08-01 | 8601377.0 |
| 2025-09-01 | 8635272.0 |
| 2025-10-01 | 8692265.0 |
| 2025-11-01 | 8680088.0 |
| 2025-12-01 | 8639047.0 |
| 2026-01-01 | 8556766.0 |
| 2026-02-01 | 8498197.0 |
| 2026-03-01 | 8436860.0 |
| 2026-04-01 | 8395512.0 |
| 2026-05-01 | 8356531.0 |
| 2026-06-01 | 8318169.0 |
Related datasets
- Payments and cash withdrawals Swiss National Bank
- Customer payments (outgoing) Swiss National Bank
- E-money Swiss National Bank
- Interbank clearing (SIC) Swiss National Bank
- Published interest rates Swiss National Bank
- SNB balance sheet Swiss National Bank