Swiss National Bank · monthly
Switzerland: Interbank clearing (SIC)
89539699.0
1987-07-01 – 2026-07-01

Interbank payments settled in Swiss francs through SIC each month: how many, how much, and split by payment size.
This selection
- Overview
D0 - Total
T0
dims=D0=T0
Recent values
| Date | Total |
|---|---|
| 2025-08-01 | 74952086.0 |
| 2025-09-01 | 83467897.0 |
| 2025-10-01 | 88386427.0 |
| 2025-11-01 | 79002431.0 |
| 2025-12-01 | 103309216.0 |
| 2026-01-01 | 83453036.0 |
| 2026-02-01 | 79429538.0 |
| 2026-03-01 | 90399794.0 |
| 2026-04-01 | 84284814.0 |
| 2026-05-01 | 79419822.0 |
| 2026-06-01 | 87223449.0 |
| 2026-07-01 | 89539699.0 |
Related datasets
- Payment cards and ATMs Swiss National Bank
- Payments and cash withdrawals Swiss National Bank
- Customer payments (outgoing) Swiss National Bank
- E-money Swiss National Bank
- New lending rates Swiss National Bank
- Published interest rates Swiss National Bank